Tarifs VTT - Accès illimité | Adulte | Enfant | Famille | Groupe |
|---|---|---|---|---|
1 jour | 16,00€ | 13,00€ | 13,00€ | 13,00€ |
1 jour + piscine/patinoire | 19,70€ | 15,90€ | 16,70€ | 15,90€ |
3 jours non consécutifs | 40,00€ | 33,00€ | 33,00€ | 33,00€ |
5 jours non consécutifs | 64,00€ | 52,00€ | 52,00€ | 52,00€ |
Randonnée VTT 1 accès | 10,00€ | 8,00€ | 8,00€ | 8,00€ |
Saison | 120€ | |||
Saison VTT + piscine/patinoire | 157,50€ | |||
Tarifs Espace Ludique | Adulte | Enfant | Famille | Groupe |
|---|---|---|---|---|
3 heures consécutives | 5,00€ | |||
Tarifs Piétons | Adulte | Enfant | Famille | Groupe |
|---|---|---|---|---|
1 montée | 6,20€ | 4,70€ | 4,70€ | 4,70€ |
2 montées | 8,50€ | 6,50€ | 6,50€ | 6,50€ |
Accès tyrolienne | Voir conditions aux caisses | |||
Free for "bambins" (0 to 5 years) and "vermeils" (75 years and more).
Deposit of magnetic card for package: 2 €, payable to funds and the
Tourist Office with the restitution of the card in good condition.

The MTB domain of Orcières 1850 is open from 02/07/11 to 03/09/11. This year, the 3 Télémix® of the station are open for a quick and easy access to the entire field!
Télémix of Drouvet 1 is open from 9:00 a.m. to 4:30 p.m.
Télémix of Drouvet 2 is open from 9:00 a.m. to 4:30 p.m.
Télémix od Rocherousse is open from 9:30 a.m. to 5:00 p.m.
The "Espace Ludique" is open from 9:30 a.m. to 5:00 p.m.
Dates and opening hours of lifts can be changed without notice in case of any future development of adverse weather conditions and changes in the activities program of the station.

You can buy a lift passes for walking, mountain biking and other leisure activities at the following points of sale in resort:
Information : Lifts - Tel. 04 92 55 89 80