Mid-season openings
BackNew : the Tourist Office informs you day by day, on this page, of the shops and service providers that welcome you to Orcières during the spring 2025 off-season. Pay attention to the opening times as well as the booking terms specified on each page. Do not hesitate to notify us of any changes.
Activities offered in the off-season
Name | Opening times | Phone |
---|---|---|
Arbraventure |
From 01/07 to 31/08, daily between 10 am and 7 pm. From 05/04 to 20/04/2025, daily between 10 am and 6 pm. From 21/04 to 29/06/2025, every Saturday and Sunday between 10 am and 6 pm. From 01/09 to 17/10/2025, every Saturday and Sunday between 10 am and 6 pm. From 18/10 to 02/11/2025, daily between 10 am and 6 pm. | 07 70 00 99 25 |
Orcières leisure base | All year round daily. | 04 92 55 89 17 |
Eau Vive Passion - Canyoning | From 01/06 to 30/09, daily. | 04 92 53 77 17 |
Eau Vive Passion - Aquatic hike | From 01/07 to 01/09, daily. | 04 92 53 77 17 |
Free equipment - Leisure base | All year round. | 04 92 55 89 17 |
Hautes-Alpes Hot air balloon | All year round, daily. | 06 37 25 96 57 |
Jp Parapente 05 | All year round, daily. | 06 83 03 63 44 |
Family mini-challenge with Eau Vive Passion | From 01/07 to 31/08/2025, every Wednesday between 9.30 am and 12 pm. | 04 92 53 77 17 |
Orci-Air Baptême Parapente | All year round, daily. | 07 67 00 47 41 |
Orcières Cycling | All year round, daily. | 06 33 43 39 78 |
Le Creuset Animal Park |
From 10/02 to 14/04/2025 between 10 am and 5.30 pm. Closed on Monday. From 20/06 to 31/08/2025, daily between 10 am and 7 pm. | 04 92 55 78 16 06 87 94 23 81 |
Shops and services open in the off-season
Name | Opening times | Phone |
---|---|---|
A la cochonnaille traiteur | All year round. | 06 67 01 69 55 |
Info points 24/7 | Toute l'année : ouvert tous les jours. | 04 92 55 89 89 |
Prapic Information Office |
From 08/05 to 04/07, every Saturday and Sunday. From 05/07 to 31/08, daily between 9.30 am and 6 pm. From 01/09 to 28/09, every Monday, Friday, Saturday and Sunday. | 04 92 55 61 92 |
Nurses' office | From 01/01 to 31/12. | 04 92 20 30 78 06 89 30 82 59 |
Cars Giraud | All year round. | 04 92 55 70 60 |
Chapel - Masses | Toute l'année (Renseignements par téléphone). | 04 92 44 23 63 |
Crédit Agricole | All year round on Thursday between 9.30 am and 12 pm. | 04 84 65 84 21 |
Baby change facilities | All year round. | 04 92 55 89 89 |
Giraud-Moine Caterers | All year round. | 06 85 55 04 84 |
Guillaumette |
From 10/03 to 04/07/2025 Opening hours daily between 9 am and 12 pm and between 2 pm and 6 pm. From 05/07 to 31/08/2025 Opening hours on Monday, Tuesday, Wednesday, Thursday, Friday and Sunday between 9 am and 12 pm and between 2 pm and 7 pm. On Saturday between 9 am and 7 pm. From 01/09 to 19/12/2025 Opening hours daily between 9 am and 12 pm and between 2 pm and 6 pm. From 20/12/2025 to 08/03/2026 Opening hours on Monday, Tuesday, Wednesday, Thursday, Friday and Sunday between 9 am and 12 pm and between 2 pm and 7 pm. On Saturday between 9 am and 7 pm. | 04 92 21 11 19 06 64 76 66 06 |
JP Parapente 05 |
All year round Opening hours daily between 8 am and 8 pm. | 06 83 03 63 44 |
La Ferme Tout là Ô | All year round on Monday, Tuesday, Thursday, Friday, bank holidays and weekends. | 07 81 29 69 74 |
Post Office |
Every day throughout the year between 10 am and 12.25 pm. Closed on Sunday. | 04 92 55 10 61 |
Luc's bees - the beekeeper of Orcières | All year round, daily. | 06 30 20 80 34 |
Les ateliers de baby marmotte | All year round from Monday to Friday. | 06 63 24 75 55 |
The Hives of Orcières | All year round, daily. | 06 72 15 48 73 |
Regular line Gap - Orcières Merlette 1850 | All year round. | 04 13 94 30 50 04 92 55 89 70 |
Orcières Town Hall | Toute l'année : tous les lundis, mardis, mercredis, jeudis, vendredis de 8h à 17h (Fermeture de 12:00 à 14:00). | 04 92 55 70 26 |
Orcières Cycling | All year round. | 06 33 43 39 78 |
Orcières Reservation |
Every day throughout the year. Closed on Sunday. | 04 92 55 89 69 |
Photo Evénement | All year round. | 06 08 62 45 32 |
Pizz'Bull | All year round. | 06 99 17 49 99 |
Local Police | All year round. | 04 92 55 78 63 |
Famille Plus Hall | All year round. | 04 92 55 89 89 |
Taxi Vivian | All year round. | 06 08 99 41 40 |
Taxis Giraud | All year round. | 04 92 55 70 60 |
Free WiFi | All year round. | 04 76 63 61 86 |
Restaurants open in the off-season
Name | Opening times | Phone |
---|---|---|
Off-season accommodation and real estate services
Name | Opening times | Phone |
---|---|---|
Casse Blance mobile home zone (P2) | All year round. | 04 92 55 66 41 04 92 55 70 26 |
Aire de camping car de la Gravière | All year round. | 04 92 55 89 89 |
Citya Charance Immobilier | 07 87 35 21 22 04 92 40 52 60 | |
Bijou stopover gîte | Throughout the year : open daily. | 04 92 55 75 10 |
Gîte de Chauffarel | All year round. | 06 87 37 48 30 06 61 89 40 68 |
Gîte du Bois de l'Ours | All year round. | 06 61 55 56 95 |
Les Catrems and Montagnou Hotels | All year round daily. | 04 92 55 66 15 |
L'Aiguille | All year round. | 04 92 50 83 15 |
La Couronne de l'Ours | Throughout the year : open daily. | 04 92 55 70 01 |
Le Mélezin | Throughout the year : open daily. | 04 92 55 92 19 06 89 21 05 54 |
Pellenq Immobilier - Sales and rentals service | All year round. | 04 92 55 73 83 |
Pelling Immobilier - Property Management | All year round. | 04 92 55 74 54 |
Les Jalabres - Action holidays | Throughout the year : open daily. | 04 92 50 83 15 |
Merlette Résidences | All year round. | 04 92 55 76 48 04 92 55 74 53 |
MS Immobilier | All year round. | 06 82 10 76 70 |
Optimhome immobilier Anaëlle ARNOUX Conseillère indépendante en immobilier | All year round. | 06 50 73 17 82 |
Les Terrasses de la Bergerie - Vacancéole | All year round. | 04 79 75 75 20 |
SAFTI Immobilier - Joanny Duvernoy Independent Real Estate Advisor | All year round. | 06 56 69 36 86 |
Sogestour Résidence | 04 92 55 80 61 | |
Vindicis | All year round between 9 am and 6 pm. | 04 92 79 36 07 |
Also open in the off-season
Name | Phone |
---|---|
Anto Conciergerie | 06 84 40 55 53 |
Association de Promotion du Hockey | 04 92 51 73 53 06 83 80 26 77 06 84 15 18 75 |
Bouli'net | 06 60 06 60 79 |
Chalet Edelweïss - Actions Vacances | 06 80 63 14 65 |
Concierge Charlotte | 04 92 57 24 80 |
Fondues & Co | 04 92 53 56 10 |
Gentianes Travaux | 06 30 04 96 85 |
Glaces Labarthe | 06 28 59 51 30 |
Inter Ambulances Hautes-Alpes | 04 92 53 63 63 |
Jérémy Bonnabel - Bûcheron | 06 83 43 15 58 |
Laverie des Ecrins | 06 86 95 60 52 |
Le salon 1850 by LM coiffure | 04 92 51 77 17 |
Les Délices Orsatus | 04 92 55 71 11 |
Merlette Dépannage | 06 78 96 31 80 |
MindFit Studio - Cross-Training et Pilates | 06 18 57 18 14 |
Mountain Garden Concept | 06 66 67 55 65 |
Orcières Concierge Laundromat | 06 48 78 93 05 |
Orcières Parapente | 06 20 44 11 57 |
Rénovation appartements - SARL Cimebat | 04 92 55 60 80 06 63 98 80 60 |
Roll'air cable | 06 84 44 88 10 |
Taxi des Hautes-Alpes | 07 84 64 94 97 |
Vival By Casino | 04 92 55 71 25 |
Non-exhaustive list. Feel free to also consult the Agenda and contact the Tourist Office for any additional information.
See you this summer from the 5th of July !