Mid-season openings
BackNew : the Tourist Office informs you day by day, on this page, of the shops and service providers that welcome you to Orcières during the spring 2025 off-season. Pay attention to the opening times as well as the booking terms specified on each page. Do not hesitate to notify us of any changes.
Activities offered in the off-season
Name | Opening times | Phone |
---|---|---|
Playgrounds | ||
Alpi-Traineau: Summer Cani-Rand'O and Cani-Train'O | From 10/04 to 02/11/2025, daily. | 06 60 68 32 44 |
Arbraventure |
From 01/07 to 31/08, daily between 10 am and 7 pm. From 05/04 to 20/04/2025, daily between 10 am and 6 pm. From 21/04 to 29/06/2025, every Saturday and Sunday between 10 am and 6 pm. From 01/09 to 17/10/2025, every Saturday and Sunday between 10 am and 6 pm. From 18/10 to 02/11/2025, daily between 10 am and 6 pm. | 07 70 00 99 25 |
Orcières leisure base | All year round. | 04 92 55 89 17 |
Canyoning Eric Fossard - Guide de haute montagne | From 15/06 to 15/09, daily. | 06 80 62 11 24 |
Canyoning Guides des 2 Vallées | From 15/06 to 15/09/2025, daily. | 06 89 88 04 31 |
Canyoning Guides du Champsaur Valgaudemar | From 15/06 to 15/09, daily. | 06 16 52 59 56 |
Eau Vive Passion |
From 05/04 to 30/11, daily. Subject to favorable weather. | 04 92 53 77 17 |
Eau Vive Passion - Canyoning | From 01/06 to 30/09, daily. | 04 92 53 77 17 |
Eau Vive Passion - Climbing - Via Ferrata |
From 07/04 to 30/11, daily. Subject to favorable weather. | 04 92 53 77 17 |
Eau Vive Passion - Aquatic hike | From 01/07 to 01/09, daily. | 04 92 53 77 17 |
Free equipment - Leisure base | All year round. | 04 92 55 89 17 |
Climbing - Via Ferrata - Clément Infante - High mountain guide | From 04/05 to 30/11, daily. | 06 32 93 04 71 |
Hautes-Alpes Hot air balloon | All year round, daily. | 06 37 25 96 57 |
Jp Parapente 05 | All year round, daily. | 06 83 03 63 44 |
Maison du Berger |
From 01/07 to 31/08 Opening hours on Tuesday, Wednesday, Thursday, Friday, Saturday and Sunday between 3 pm and 7 pm. Closed on Monday. From 23/09 to 20/11/2024 Opening hours on Wednesday between 2 pm and 5 pm. Closed exceptionally on bank holidays. From 23/12/2024 to 03/01/2025, every Monday, Tuesday, Thursday and Friday between 2 pm and 5 pm. Closed exceptionally on January 1st and December 25th. From 08/01 to 05/02/2025, every Wednesday between 2 pm and 5 pm. From 10/02 to 07/03/2025, every Monday, Tuesday, Wednesday, Thursday and Friday between 2 pm and 5 pm. From 12/03 to 25/06/2025 Opening hours on Wednesday between 2 pm and 5 pm. From 03/09 to 17/09/2025 Opening hours on Wednesday between 2 pm and 5 pm. From 20/09 to 21/09/2025 Opening hours on Wednesday between 2 pm and 5 pm. | 04 92 49 61 85 |
Family mini-challenge with Eau Vive Passion | From 01/07 to 31/08/2025, every Wednesday between 9.30 am and 12 pm. | 04 92 53 77 17 |
La Casse Museum | From 15/06 to 15/09, daily. | 04 92 55 62 58 06 61 72 23 48 |
Nomad'Esprits - Cani-Rand'O, Cani-Tro'T | From 01/04 to 30/11/2025, daily. | 06 87 37 48 30 |
Orci-Air Baptême Parapente | All year round, daily. | 07 67 00 47 41 |
Ecrins free flight paragliding | From 01/01 to 31/12, daily. | 06 85 43 04 96 |
Le Creuset Animal Park |
From 10/02 to 14/04/2025 between 10 am and 5.30 pm. Closed on Monday. From 20/06 to 31/08/2025, daily between 10 am and 7 pm. | 04 92 55 78 16 06 87 94 23 81 |
Trail - Via - Climbing - 2 Vallées Guides |
From 01/05 to 03/11, daily. Subject to favorable weather. | 06 89 88 04 31 |
Trail - Via - Climbing - Guides du Champsaur Valgaudemar | From 15/06 to 03/11, daily. | 06 16 52 59 56 |
Mountain hike - Céline Desmet | From 01/01 to 31/12, daily. | 06 65 45 08 99 |
Ski touring - Guides des 2 Vallées | From 15/12 to 30/04, daily. | 06 89 88 04 31 |
Ski de randonnée - Guides du Champsaur Valgaudemar | From 15/12 to 30/04, daily. | 06 16 52 59 56 |
Ski Freerando / Freeride Clément Infante - High mountain guide | From 05/12 to 04/05, daily. | 06 32 93 04 71 |
Via Ferrata on the Arthouze rock | From 11/04 to 31/10/2025. | 04 92 55 91 71 04 92 50 00 20 |
Via Ferrata with Eric Fossard - Mountain Guide | From 15/06 to 15/09, daily. | 06 80 62 11 24 |
Shops and services open in the off-season
Name | Opening times | Phone |
---|---|---|
A la cochonnaille traiteur | All year round. | 06 67 01 69 55 |
Info points 24/7 | Toute l'année : ouvert tous les jours. | 04 92 55 89 89 |
Prapic Information Office |
From 08/05 to 04/07, every Saturday and Sunday. From 05/07 to 31/08, daily between 9.30 am and 6 pm. From 01/09 to 28/09, every Monday, Friday, Saturday and Sunday. | 04 92 55 61 92 |
Nurses' office | From 01/01 to 31/12. | 04 92 20 30 78 06 89 30 82 59 |
Doctors' Office |
From 28/04 to 04/05/2025. Closed Thursday, Friday and weekends. From 02/06 to 04/07/2025. Closed on Thursday and weekends. | 04 92 55 70 77 |
Cars Giraud | All year round. | 04 92 55 70 60 |
Chapel - Masses | Toute l'année (Renseignements par téléphone). | 04 92 44 23 63 |
Crédit Agricole | All year round, every Thursday between 9.30 am and 12 pm. | 04 84 65 84 21 |
Orcières recycling center |
From 01/04 to 31/10 Opening hours on Monday, Wednesday and Saturday between 9 am and 11.45 am and between 1.30 pm and 5.15 pm. On Tuesday, Thursday and Friday between 1.30 pm and 5.15 pm. Closed on Sunday. From 01/11 to 31/03 Opening hours on Monday, Wednesday and Saturday between 9 am and 11.45 am and between 2 pm and 4.45 pm. On Tuesday, Thursday and Friday between 2 pm and 4.45 pm. Closed on Sunday. | 06 61 66 47 20 04 92 55 91 71 |
Baby change facilities | All year round. | 04 92 55 89 89 |
Giraud-Moine Caterers | All year round. | 06 85 55 04 84 |
Gliss'Add Sports |
From 14/12/2024 to 13/04/2025, daily. From 01/07 to 31/08/2025, daily. | 06 20 40 71 81 |
Guillaumette |
From 14/04 to 04/07/2025, daily. From 05/07 to 31/08/2025 Opening hours on Monday, Tuesday, Wednesday, Thursday, Friday and Sunday between 9 am and 12 pm and between 2 pm and 7 pm. On Saturday between 9 am and 7 pm. From 01/09 to 19/12/2025, daily. | 04 92 21 11 19 06 64 76 66 06 |
The Butcher's Shop of Merlette |
From 14/12/2024 to 21/04/2025, daily between 8 am and 7 pm. From 20/06 to 31/08/2025, daily between 8 am and 7 pm. | 04 92 20 00 42 |
La Ferme Tout là Ô | All year round, every Tuesday, Thursday, Saturday and Sunday. | 07 81 29 69 74 |
Post Office |
Every day throughout the year between 10 am and 12.25 pm. Closed on Sunday. | 04 92 55 10 61 |
The Owl'Gifts |
From 14/12/2024 to 19/04/2025, daily. From 21/06 to 31/08/2025, daily. | 04 92 20 19 21 |
Luc's bees - the beekeeper of Orcières | All year round, daily. | 06 30 20 80 34 |
The Hives of Orcières | All year round, daily. | 06 72 15 48 73 |
Regular line Gap - Orcières Merlette 1850 | All year round. | 04 13 94 30 50 04 92 55 89 70 |
Orcières Town Hall | Toute l'année : tous les lundis, mardis, mercredis, jeudis, vendredis de 8h à 17h (Fermeture de 12:00 à 14:00). | 04 92 55 70 26 |
House of the Ecrins National Park - Champsaur |
du lundi au samedi de 10:00 à 12:00 et de 15:00 à 18:00. Fermé les jours fériés et les dimanches. | 04 92 55 95 44 |
Neige et Montagne - location de ski de fond | From 17/12 to 30/04 between 9 am and 4 pm. | 06 59 33 21 47 |
Orcières Tourist Office |
From 14/12/2024 to 13/04/2025, daily. From 28/04 to 04/07/2025. Open every day except weekends. Closed exceptionally on bank holidays. From 05/07 to 31/08/2025 Opening hours daily between 9 am and 12.30 pm and between 2 pm and 6.30 pm. | 04 92 55 89 89 |
Orcières Reservation |
Every day throughout the year. Closed on Sunday. | 04 92 55 89 69 |
Pharmacy |
From 14/12/2024 to 13/04/2025 Opening hours daily between 9.30 am and 12.30 pm and between 2.30 pm and 6.30 pm. From 27/06 to 31/08/2025, daily. | 04 92 55 71 13 |
Photo Evénement | All year round. | 06 08 62 45 32 |
Pizz'Bull | All year round. | 06 99 17 49 99 |
Local Police | All year round. | 04 92 55 78 63 |
Famille Plus Hall | All year round. | 04 92 55 89 89 |
Taxi Vivian | All year round. | 06 08 99 41 40 |
Taxis Giraud | All year round. | 04 92 55 70 60 |
Free WiFi | All year round. | 04 76 63 61 86 |
Restaurants open in the off-season
Name | Opening times | Phone |
---|---|---|
Auberge La Jabiore |
From 01/05 to 01/06/2025. Closed Monday, Tuesday, Wednesday and Thursday. From 02/06 to 29/06/2025, daily. From 30/06 to 31/08/2025, daily. From 01/09 to 28/09/2025. Closed on Monday. Closed exceptionally on 06/09. | 04 92 55 75 10 06 84 91 39 42 |
Auberge La Prapicoise | From 14/06 to 14/09/2025, daily. | 04 92 55 88 09 |
Brasserie l'Endroit |
From 14/12/2024 to 20/04/2025, daily. From 01/07 to 31/08/2025, daily. From 18/10 to 02/11/2025, daily. | 04 88 03 60 02 |
L'Orsatus Bar |
From 14/12/2024 to 13/04/2025, daily. From 14/04 to 22/06/2025, daily between 7.40 am and 2.30 pm. From 05/07 to 29/08/2025, daily. | 06 67 39 61 71 |
Le Mash Restaurant |
From 14/12/2024 to 13/04/2025, daily. From 21/06 to 07/09/2025, daily. | 04 92 55 80 12 |
Restaurant La Rotonde | From 14/12/2024 to 04/05/2025, daily. | 04 92 23 48 96 |
Sawann |
From 14/12/2024 to 23/05/2025. Closed on Monday and weekends. | 04 92 55 85 92 06 12 89 81 50 |
Off-season accommodation and real estate services
Name | Opening times | Phone |
---|---|---|
05 Locations Services |
From 01/07 to 31/08 Opening hours daily between 9 am and 12 pm and between 2 pm and 6 pm. From 01/09 to 30/06. Closed Saturday and Sunday. | 09 83 28 42 56 06 73 22 97 92 |
Casse Blance mobile home zone (P2) | All year round. | 04 92 55 66 41 04 92 55 70 26 |
Aire de camping car de la Gravière | All year round. | 04 92 55 89 89 |
La Casse farm camping | From 01/05 to 30/09/2025. | 04 92 55 62 58 06 61 72 23 48 |
Citya Charance Immobilier | 07 87 35 21 22 04 92 40 52 60 | |
Bijou stopover gîte | Throughout the year : open daily. | 04 92 55 75 10 |
Gîte de Chauffarel | All year round. | 06 87 37 48 30 06 61 89 40 68 |
Gîte du Bois de l'Ours | All year round. | 06 61 55 56 95 |
Les Gardettes Hotel |
From 14/12/2024 to 13/04/2025, daily. From 14/04 to 27/06/2025, daily. From 28/06 to 14/09/2025, daily. | 04 92 55 71 11 |
Les Catrems and Montagnou Hotels | All year round. | 04 92 55 66 15 |
L'Aiguille | All year round. | 04 92 50 83 15 |
La Couronne de l'Ours | Throughout the year : open daily. | 04 92 55 70 01 |
Le Mélezin | Throughout the year : open daily. | 04 92 55 92 19 06 89 21 05 54 |
Pellenq Immobilier - Sales and rentals service | All year round. | 04 92 55 73 83 |
Pelling Immobilier - Property Management | All year round. | 04 92 55 74 54 |
Les Jalabres - Action holidays | Throughout the year : open daily. | 04 92 50 83 15 |
Merlette Résidences | All year round. | 04 92 55 76 48 04 92 55 74 53 |
MS Immobilier | All year round. | 06 82 10 76 70 |
Optimhome immobilier Anaëlle ARNOUX Conseillère indépendante en immobilier | All year round. | 06 50 73 17 82 |
SAFTI Immobilier - Joanny Duvernoy Independent Real Estate Advisor | All year round. | 06 56 69 36 86 |
Sogestour Résidence | 04 92 55 80 61 | |
Vindicis | All year round between 9 am and 6 pm. | 04 92 79 36 07 |
Also open in the off-season
Name | Phone |
---|---|
Amicale Laïque d'Orcières | 06 74 49 65 39 |
Anto Conciergerie | 06 84 40 55 53 |
Association de Promotion du Hockey | 04 92 51 73 53 06 83 80 26 77 06 84 15 18 75 |
Bouli'net | 06 60 06 60 79 |
Chalet Edelweïss - Actions Vacances | 06 80 63 14 65 |
Concierge Charlotte | 04 92 57 24 80 |
Fondues & Co | 04 92 53 56 10 |
Gentianes Travaux | 06 30 04 96 85 |
Glaces Labarthe | 06 28 59 51 30 |
Inter Ambulances Hautes-Alpes | 04 92 53 63 63 |
Jérémy Bonnabel - Bûcheron | 06 83 43 15 58 |
La Boutique de Pounette Concept Store | 06 12 38 47 51 |
The Gourmet Owl | 04 92 55 72 15 |
La Table de l'Establou | 04 92 55 79 57 |
Le Cosy | 06 62 94 59 72 |
Le Panier des Écrins | 06 84 91 39 42 06 59 65 08 77 |
Le salon 1850 by LM coiffure | 04 92 51 77 17 |
Les Délices Orsatus | 04 92 55 71 11 |
Merlette Dépannage | 06 78 96 31 80 |
MindFit Studio - Cross-Training et Pilates | 06 18 57 18 14 |
Mountain Garden Concept | 06 66 67 55 65 |
Orcières Concierge Laundromat | 06 48 78 93 05 |
Orcières Construction SAS | 04 92 55 97 67 |
Orcières Cycling | 06 33 43 39 78 |
Orcières Parapente | 06 20 44 11 57 |
Parapente Ressources Paragliding | 06 08 85 02 28 |
Point d'accueil du Parc national des Ecrins - Prapic | 04 92 55 61 92 |
Proxi Alimentation | 04 92 55 76 92 |
Rénovation appartements - SARL Cimebat | 04 92 55 60 80 06 63 98 80 60 |
Roll'air cable | 06 84 44 88 10 |
Sharpa Alimentation | 07 63 20 80 75 |
Taxi des Hautes-Alpes | 07 84 64 94 97 |
The New Guest Pub | |
Vival By Casino | 04 92 55 71 25 |
Non-exhaustive list. Feel free to also consult the Agenda and contact the Tourist Office for any additional information.
See you this summer from the 5th of July !